Heavy Duty Alternator

Return to Search
For Technical Assistance Call:
1-800-372-0222

Part No. 8600338 — 40SI New Alternator

Active

Specifications

Part Number
8600338
Status
Active
Model
40SI
Type
New Alternator
Mount Type
Pad
System Voltage
12
Rated Output
240 Amps
B+ Output Terminal
5/16
R Terminal
#10
I Terminal
#10
Remote Sense Terminal
Yes
Ground Terminal
Negative

Replacement Options

8600094 40SI New Alternator
8600094
8600094 40SI New Alternator
8600094
40SI New Alternator
Status:
Active
Type:
New
Voltage:
12
Rated Output:
275 Amps
Mount Type:
Pad
B+ Output:
5/16
R Terminal:
#10
I Terminal:
#10
Remote Sense:
Yes
Polarity:
Negative
40SI New Alternator
Output 275 Amps
8600298 40SI New Alternator
8600298
8600298 40SI New Alternator
8600298
40SI New Alternator
Status:
Active
Type:
New
Voltage:
12
Rated Output:
300 Amps
Mount Type:
Pad
B+ Output:
5/16
R Terminal:
#10
I Terminal:
#10
Remote Sense:
Yes
Polarity:
Negative
40SI New Alternator
Output 300 Amps
8600628 40SI New Alternator
8600628
8600628 40SI New Alternator
8600628
40SI New Alternator
Status:
Active
Type:
New
Voltage:
12
Rated Output:
320 Amps
Mount Type:
Pad
B+ Output:
5/16
R Terminal:
#10
I Terminal:
#10
Remote Sense:
Yes
Polarity:
Negative
40SI New Alternator
Output 320 Amps

Applications

2017 6.7 Liter L6 - 408 CID
2016 6.7 Liter L6 - 408 CID
2015 6.7 Liter L6 - 408 CID
2014 6.7 Liter L6 - 408 CID
2013 6.7 Liter L6 - 408 CID
2012 6.7 Liter L6 - 408 CID
2011 6.7 Liter L6 - 408 CID
2010 6.7 Liter L6 - 408 CID
2009 6.7 Liter L6 - 408 CID
2009 7.2 Liter L6 - 441 CID
2008 6.7 Liter L6 - 408 CID
2008 7.2 Liter L6 - 441 CID
2007 7.2 Liter L6 - 441 CID
2006 7.2 Liter L6 - 441 CID
2005 7.2 Liter L6 - 441 CID
2004 7.2 Liter L6 - 441 CID
2017 6.7 Liter L6 - 408 CID
2016 6.7 Liter L6 - 408 CID
2015 6.7 Liter L6 - 408 CID
2014 6.7 Liter L6 - 408 CID
2013 6.7 Liter L6 - 408 CID
2012 6.7 Liter L6 - 408 CID
2011 6.7 Liter L6 - 408 CID
2010 6.7 Liter L6 - 408 CID
2010 7.2 Liter L6 - 441 CID
2009 6.7 Liter L6 - 408 CID
2009 7.2 Liter L6 - 441 CID
2008 6.7 Liter L6 - 408 CID
2008 7.2 Liter L6 - 441 CID
2007 7.2 Liter L6 - 441 CID
2006 7.2 Liter L6 - 441 CID
2005 7.2 Liter L6 - 441 CID
2004 7.2 Liter L6 - 441 CID
2007 7.2 Liter L6 - 441 CID
2006 7.2 Liter L6 - 441 CID
2005 7.2 Liter L6 - 441 CID
2004 7.2 Liter L6 - 441 CID
2017 6.7 Liter L6 - 408 CID
2004 7.2 Liter L6 - 441 CID
2007 7.2 Liter L6 - 441 CID
2006 7.2 Liter L6 - 441 CID
2005 7.2 Liter L6 - 441 CID
2004 7.2 Liter L6 - 441 CID
2017 6.7 Liter L6 - 408 CID
2016 6.7 Liter L6 - 408 CID
2015 6.7 Liter L6 - 408 CID
2014 6.7 Liter L6 - 408 CID
2013 6.7 Liter L6 - 408 CID
2012 6.7 Liter L6 - 408 CID
2011 6.7 Liter L6 - 408 CID
2010 6.7 Liter L6 - 408 CID
2010 7.2 Liter L6 - 441 CID
2009 6.7 Liter L6 - 408 CID
2009 7.2 Liter L6 - 441 CID
2008 6.7 Liter L6 - 408 CID
2008 7.2 Liter L6 - 441 CID
2007 7.2 Liter L6 - 441 CID
2006 7.2 Liter L6 - 441 CID
2005 7.2 Liter L6 - 441 CID
2004 7.2 Liter L6 - 441 CID
2022 8.9 Liter L6 - 8849 CC, 540 CID
2022 6.7 Liter L6 - 408 CID
2021 6.7 Liter L6 - 408 CID
2021 8.9 Liter L6 - 8849 CC, 540 CID
2020 8.9 Liter L6 - 8849 CC, 540 CID
2020 6.7 Liter L6 - 408 CID
2019 6.7 Liter L6 - 408 CID
2019 8.9 Liter L6 - 8849 CC, 540 CID
2022 8.9 Liter L6 - 8849 CC, 540 CID
2022 6.7 Liter L6 - 408 CID
2021 6.7 Liter L6 - 408 CID
2021 8.9 Liter L6 - 8849 CC, 540 CID
2020 8.9 Liter L6 - 8849 CC, 540 CID
2020 6.7 Liter L6 - 408 CID
2019 8.9 Liter L6 - 8849 CC, 540 CID
2019 6.7 Liter L6 - 408 CID
2022 14.9 Liter L6 - 912 CID
2021 14.9 Liter L6 - 912 CID
2020 14.9 Liter L6 - 912 CID
2019 14.9 Liter L6 - 912 CID
2018 14.9 Liter L6 - 912 CID
2017 14.9 Liter L6 - 912 CID
2022 8.9 Liter L6 - 8849 CC, 540 CID
2022 6.7 Liter L6 - 408 CID
2021 6.7 Liter L6 - 408 CID
2021 8.9 Liter L6 - 8849 CC, 540 CID
2020 8.9 Liter L6 - 8849 CC, 540 CID
2020 6.7 Liter L6 - 408 CID
2019 8.9 Liter L6 - 8849 CC, 540 CID
2013 6.4 Liter V8 - 6369 CC, 389 CID
2012 6.4 Liter V8 - 6369 CC, 389 CID
2011 6.4 Liter V8 - 6369 CC, 389 CID
2010 6.4 Liter V8 - 6369 CC, 389 CID
2017 787 CID
2016 787 CID
2015 787 CID
2014 787 CID
2013 787 CID
2012 787 CID
2011 787 CID
2017 787 CID
2017 726 CID
2017 10.8 Liter L6 - 659 CID
2017 726 CID
2016 726 CID
2016 726 CID
2016 787 CID
2016 726 CID
2016 726 CID
2016 10.8 Liter L6 - 659 CID
2015 787 CID
2015 726 CID
2015 726 CID
2015 10.8 Liter L6 - 659 CID
2015 726 CID
2015 726 CID
2014 787 CID
2022 10.8 Liter L6 - 659 CID
2022 12.8 Liter L6 - 780 CID
2021 12.8 Liter L6 - 780 CID
2021 726 CID
2021 10.8 Liter L6 - 659 CID
2021 726 CID
2020 10.8 Liter L6 - 659 CID
2020 12.8 Liter L6 - 780 CID
2020 726 CID
2020 726 CID
2019 12.8 Liter L6 - 780 CID
2019 10.8 Liter L6 - 659 CID
2019 726 CID
2019 726 CID
2018 10.8 Liter L6 - 659 CID
2018 12.8 Liter L6 - 780 CID
2019 12.8 Liter L6 - 780 CID
2018 12.8 Liter L6 - 780 CID
2017 12.8 Liter L6 - 780 CID
2016 12.8 Liter L6 - 780 CID
2015 12.8 Liter L6 - 780 CID
2014 12.8 Liter L6 - 780 CID
2013 12.8 Liter L6 - 780 CID
2012 12.8 Liter L6 - 780 CID
2011 12.8 Liter L6 - 780 CID
2019 12.8 Liter L6 - 780 CID
2018 12.8 Liter L6 - 780 CID
2018 726 CID
2018 726 CID
2017 726 CID
2017 726 CID
2017 12.8 Liter L6 - 780 CID
2016 12.8 Liter L6 - 780 CID
2016 726 CID
2016 726 CID
2015 726 CID
2015 12.8 Liter L6 - 780 CID
2015 726 CID
2014 726 CID
2014 12.8 Liter L6 - 780 CID
2014 726 CID
2013 12.8 Liter L6 - 780 CID
2012 12.8 Liter L6 - 780 CID
2011 12.8 Liter L6 - 780 CID
2022 10.8 Liter L6 - 659 CID
2022 549 CID
2022 12.8 Liter L6 - 780 CID
2021 549 CID
2021 12.8 Liter L6 - 780 CID
2020 549 CID
2020 12.8 Liter L6 - 780 CID
2019 12.8 Liter L6 - 780 CID
2019 8.9 Liter L6 - 8849 CC, 540 CID
2018 12.8 Liter L6 - 780 CID
2018 12.8 Liter L6 - 780 CID
2018 12.8 Liter L6 - 780 CID
2018 12.8 Liter L6 - 780 CID
2017 12.8 Liter L6 - 780 CID
2017 12.8 Liter L6 - 780 CID
2017 12.8 Liter L6 - 780 CID
2017 12.8 Liter L6 - 780 CID
2016 12.8 Liter L6 - 780 CID
2016 12.8 Liter L6 - 780 CID
2016 12.8 Liter L6 - 780 CID
2016 12.8 Liter L6 - 780 CID
2015 12.8 Liter L6 - 780 CID
2015 12.8 Liter L6 - 780 CID
2015 12.8 Liter L6 - 780 CID
2015 12.8 Liter L6 - 780 CID
2018 12.8 Liter L6 - 780 CID
2018 12.8 Liter L6 - 780 CID
2018 12.8 Liter L6 - 780 CID
2018 12.8 Liter L6 - 780 CID
2017 12.8 Liter L6 - 780 CID
2017 12.8 Liter L6 - 780 CID
2017 12.8 Liter L6 - 780 CID
2017 12.8 Liter L6 - 780 CID
2016 12.8 Liter L6 - 780 CID
2016 12.8 Liter L6 - 780 CID
2016 12.8 Liter L6 - 780 CID
2016 12.8 Liter L6 - 780 CID
2015 12.8 Liter L6 - 780 CID
2015 12.8 Liter L6 - 780 CID
2015 12.8 Liter L6 - 780 CID
2015 12.8 Liter L6 - 780 CID
2019 8.9 Liter L6 - 8849 CC, 540 CID
2018 8.9 Liter L6 - 8849 CC, 540 CID
2017 8.9 Liter L6 - 8849 CC, 540 CID
2018 8.9 Liter L6 - 8849 CC, 540 CID
2019 12.8 Liter L6 - 780 CID
2018 12.8 Liter L6 - 780 CID
2017 12.8 Liter L6 - 780 CID
2016 12.8 Liter L6 - 780 CID
2015 12.8 Liter L6 - 780 CID
2014 12.8 Liter L6 - 780 CID
2013 12.8 Liter L6 - 780 CID
2012 12.8 Liter L6 - 780 CID
2011 12.8 Liter L6 - 780 CID
2019 12.8 Liter L6 - 780 CID
2018 12.8 Liter L6 - 780 CID
2017 12.8 Liter L6 - 780 CID
2016 12.8 Liter L6 - 780 CID
2015 12.8 Liter L6 - 780 CID
2014 12.8 Liter L6 - 780 CID
2013 12.8 Liter L6 - 780 CID
2012 12.8 Liter L6 - 780 CID
2011 12.8 Liter L6 - 780 CID
2022 10.8 Liter L6 - 659 CID
2021 8.9 Liter L6 - 8849 CC, 540 CID
2020 8.9 Liter L6 - 8849 CC, 540 CID
2019 8.9 Liter L6 - 8849 CC, 540 CID
2019 8.9 Liter L6 - 8849 CC, 540 CID
2018 8.9 Liter L6 - 8849 CC, 540 CID
2017 8.9 Liter L6 - 8849 CC, 540 CID
2016 8.9 Liter L6 - 8849 CC, 540 CID
2019 8.9 Liter L6 - 8849 CC, 540 CID
2018 8.9 Liter L6 - 8849 CC, 540 CID
2018 12.8 Liter L6 - 780 CID
2017 12.8 Liter L6 - 780 CID
2016 12.8 Liter L6 - 780 CID
2015 12.8 Liter L6 - 780 CID
2014 12.8 Liter L6 - 780 CID
2022 12.8 Liter L6 - 780 CID
2021 12.8 Liter L6 - 780 CID
2020 12.8 Liter L6 - 780 CID
2019 12.8 Liter L6 - 780 CID
2018 12.8 Liter L6 - 780 CID
2015 984 CID
2014 984 CID
2013 984 CID
2012 984 CID
2011 984 CID
2022 10.8 Liter L6 - 659 CID
2021 8.9 Liter L6 - 8849 CC, 540 CID
2021 12.8 Liter L6 - 780 CID
2020 8.9 Liter L6 - 8849 CC, 540 CID
2020 12.8 Liter L6 - 780 CID
2019 12.8 Liter L6 - 780 CID
2019 8.9 Liter L6 - 8849 CC, 540 CID
2018 12.8 Liter L6 - 780 CID
2018 12.8 Liter L6 - 780 CID
2018 12.8 Liter L6 - 780 CID
2017 12.8 Liter L6 - 780 CID
2017 12.8 Liter L6 - 780 CID
2017 12.8 Liter L6 - 780 CID
2017 12.8 Liter L6 - 780 CID
2016 12.8 Liter L6 - 780 CID
2016 12.8 Liter L6 - 780 CID
2016 12.8 Liter L6 - 780 CID
2016 12.8 Liter L6 - 780 CID
2015 12.8 Liter L6 - 780 CID
2015 12.8 Liter L6 - 780 CID
2015 12.8 Liter L6 - 780 CID
2015 12.8 Liter L6 - 780 CID
2018 12.8 Liter L6 - 780 CID
2018 12.8 Liter L6 - 780 CID
2018 12.8 Liter L6 - 780 CID
2018 12.8 Liter L6 - 780 CID
2017 12.8 Liter L6 - 780 CID
2017 12.8 Liter L6 - 780 CID
2017 12.8 Liter L6 - 780 CID
2017 12.8 Liter L6 - 780 CID
2016 12.8 Liter L6 - 780 CID
2016 12.8 Liter L6 - 780 CID
2016 12.8 Liter L6 - 780 CID
2016 12.8 Liter L6 - 780 CID
2015 12.8 Liter L6 - 780 CID
2015 12.8 Liter L6 - 780 CID
2015 12.8 Liter L6 - 780 CID
2015 12.8 Liter L6 - 780 CID
2022 6.7 Liter L6 - 408 CID
2021 6.7 Liter L6 - 408 CID
2021 6.7 Liter L6 - 408 CID
2020 6.7 Liter L6 - 408 CID
2022 6.7 Liter L6 - 408 CID
2021 6.7 Liter L6 - 408 CID
2022 6.7 Liter L6 - 408 CID
2022 8.9 Liter L6 - 8849 CC, 540 CID
2021 6.7 Liter L6 - 408 CID
2021 8.9 Liter L6 - 8849 CC, 540 CID
2020 8.9 Liter L6 - 8849 CC, 540 CID
2021 6.7 Liter L6 - 408 CID
2021 8.9 Liter L6 - 8849 CC, 540 CID
2022 14.9 Liter L6 - 912 CID
2021 14.9 Liter L6 - 912 CID
2019 14.9 Liter L6 - 912 CID
2018 14.9 Liter L6 - 912 CID
2022 14.9 Liter L6 - 912 CID
2021 14.9 Liter L6 - 912 CID
2022 8.9 Liter L6 - 8849 CC, 540 CID
2021 8.9 Liter L6 - 8849 CC, 540 CID
2022 8.9 Liter L6 - 8849 CC, 540 CID
2022 14.9 Liter L6 - 912 CID
2021 8.9 Liter L6 - 8849 CC, 540 CID
2021 14.9 Liter L6 - 912 CID
2022 14.9 Liter L6 - 912 CID
2021 14.9 Liter L6 - 912 CID
2020 780 CID
2019 780 CID
2019 12.8 Liter L6 - 780 CID
2018 780 CID
2018 13.0 Liter L6
2017 780 CID
2016 780 CID
2015 780 CID
2014 780 CID
2013 780 CID
2012 780 CID
2011 780 CID
2010 780 CID
2009 780 CID
2021 780 CID
2021 10.8 Liter L6 - 661 CID
2020 780 CID
2020 10.8 Liter L6 - 661 CID
2019 780 CID
2019 10.8 Liter L6 - 661 CID
2018 780 CID
2018 10.8 Liter L6 - 661 CID
2017 780 CID
2017 10.8 Liter L6 - 661 CID
2016 780 CID
2016 10.8 Liter L6 - 661 CID
2015 780 CID
2015 10.8 Liter L6 - 661 CID
2014 780 CID
2014 10.8 Liter L6 - 661 CID
2013 780 CID
2013 10.8 Liter L6 - 661 CID
2012 780 CID
2012 10.8 Liter L6 - 661 CID
2011 780 CID
2011 10.8 Liter L6 - 661 CID
2022 780 CID
2022 10.8 Liter L6 - 661 CID
2021 780 CID
2021 10.8 Liter L6 - 661 CID
2020 780 CID
2020 10.8 Liter L6 - 661 CID
2019 780 CID
2019 10.8 Liter L6 - 661 CID
2018 780 CID
2018 10.8 Liter L6 - 661 CID
2017 780 CID
2017 10.8 Liter L6 - 661 CID
2016 780 CID
2016 10.8 Liter L6 - 661 CID
2015 780 CID
2015 10.8 Liter L6 - 661 CID
2014 780 CID
2014 10.8 Liter L6 - 661 CID
2013 780 CID
2013 10.8 Liter L6 - 661 CID
2012 780 CID
2012 10.8 Liter L6 - 661 CID
2011 780 CID
2011 10.8 Liter L6 - 661 CID
2022 726 CID
2022 780 CID
2022 10.8 Liter L6 - 661 CID
2022 14.9 Liter L6 - 912 CID
2022 726 CID
2021 726 CID
2021 780 CID
2021 10.8 Liter L6 - 661 CID
2021 726 CID
2020 16.1 Liter L6 - 984 CID
2020 726 CID
2020 780 CID
2020 10.8 Liter L6 - 661 CID
2020 726 CID
2019 726 CID
2019 780 CID
2019 10.8 Liter L6 - 661 CID
2019 726 CID
2018 726 CID
2018 780 CID
2018 10.8 Liter L6 - 661 CID
2018 726 CID
2017 726 CID
2017 780 CID
2017 10.8 Liter L6 - 661 CID
2017 16.1 Liter L6 - 984 CID
2017 726 CID
2016 726 CID
2016 726 CID
2016 780 CID
2016 10.8 Liter L6 - 661 CID
2016 16.1 Liter L6 - 984 CID
2015 726 CID
2015 780 CID
2015 10.8 Liter L6 - 661 CID
2015 16.1 Liter L6 - 984 CID
2015 726 CID
2014 726 CID
2014 726 CID
2014 780 CID
2014 10.8 Liter L6 - 661 CID
2014 16.1 Liter L6 - 984 CID
2013 726 CID
2013 780 CID
2013 10.8 Liter L6 - 661 CID
2013 16.1 Liter L6 - 984 CID
2013 726 CID
2012 780 CID
2012 10.8 Liter L6 - 661 CID
2012 16.1 Liter L6 - 984 CID
2011 780 CID
2011 10.8 Liter L6 - 661 CID
2011 16.1 Liter L6 - 984 CID
2010 780 CID
2009 780 CID
2008 780 CID
2007 780 CID
2018 780 CID
2018 10.8 Liter L6 - 661 CID
2017 780 CID
2017 10.8 Liter L6 - 661 CID
2016 780 CID
2016 10.8 Liter L6 - 661 CID
2015 780 CID
2015 10.8 Liter L6 - 661 CID
2014 780 CID
2014 10.8 Liter L6 - 661 CID
2013 780 CID
2013 10.8 Liter L6 - 661 CID
2012 780 CID
2012 10.8 Liter L6 - 661 CID
2011 780 CID
2011 10.8 Liter L6 - 661 CID
2010 780 CID
2010 10.8 Liter L6 - 661 CID
2009 780 CID
2008 780 CID
2007 780 CID
2022 780 CID
2022 10.8 Liter L6 - 661 CID
2021 780 CID
2021 10.8 Liter L6 - 661 CID
2020 780 CID
2020 10.8 Liter L6 - 661 CID
2019 780 CID
2019 10.8 Liter L6 - 661 CID
2018 780 CID
2018 10.8 Liter L6 - 661 CID
2021 780 CID
2020 780 CID
2019 780 CID
2017 16.1 Liter L6 - 984 CID
2016 16.1 Liter L6 - 984 CID
2015 16.1 Liter L6 - 984 CID
2014 16.1 Liter L6 - 984 CID
2017 952 CID
2016 952 CID
2015 14.6 Liter L6 - 14640 CC, 893 CID
2015 952 CID
2014 14.6 Liter L6 - 14640 CC, 893 CID
2014 952 CID
2013 14.6 Liter L6 - 14640 CC, 893 CID
2013 952 CID
2012 14.6 Liter L6 - 14640 CC, 893 CID
2012 952 CID
2011 14.6 Liter L6 - 14640 CC, 893 CID
2011 952 CID
2009 14.6 Liter L6 - 14640 CC, 893 CID
2008 14.6 Liter L6 - 14640 CC, 893 CID
2007 14.6 Liter L6 - 14640 CC, 893 CID
2006 14.6 Liter L6 - 14640 CC, 893 CID
2005 14.6 Liter L6 - 14640 CC, 893 CID
2017 12.8 Liter L6 - 12809 CC, 781 CID
2017 952 CID
2016 12.8 Liter L6 - 12809 CC, 781 CID
2016 952 CID
2015 12.8 Liter L6 - 12809 CC, 781 CID
2015 14.6 Liter L6 - 14640 CC, 893 CID
2015 952 CID
2014 12.8 Liter L6 - 12809 CC, 781 CID
2014 14.6 Liter L6 - 14640 CC, 893 CID
2014 952 CID
2013 12.8 Liter L6 - 12809 CC, 781 CID
2013 14.6 Liter L6 - 14640 CC, 893 CID
2013 15.8 Liter L6 - 15830 CC, 966 CID
2013 952 CID
2012 12.8 Liter L6 - 12809 CC, 781 CID
2012 14.6 Liter L6 - 14640 CC, 893 CID
2012 15.8 Liter L6 - 15830 CC, 966 CID
2012 952 CID
2011 12.8 Liter L6 - 12809 CC, 781 CID
2011 14.6 Liter L6 - 14640 CC, 893 CID
2011 15.8 Liter L6 - 15830 CC, 966 CID
2011 952 CID
2010 12.8 Liter L6 - 12809 CC, 781 CID
2010 14.6 Liter L6 - 14640 CC, 893 CID
2010 763 CID
2010 952 CID
2009 14.6 Liter L6 - 14640 CC, 893 CID
2009 763 CID
2008 14.6 Liter L6 - 14640 CC, 893 CID
2008 763 CID
2007 14.6 Liter L6 - 14640 CC, 893 CID
2007 763 CID
2007 677 CID
2006 14.6 Liter L6 - 14640 CC, 893 CID
2006 763 CID
2005 14.6 Liter L6 - 14640 CC, 893 CID
2005 763 CID
2005 677 CID
2015 14.6 Liter L6 - 14640 CC, 893 CID
2014 14.6 Liter L6 - 14640 CC, 893 CID
2013 14.6 Liter L6 - 14640 CC, 893 CID
2012 14.6 Liter L6 - 14640 CC, 893 CID
2011 14.6 Liter L6 - 14640 CC, 893 CID
2010 14.6 Liter L6 - 14640 CC, 893 CID
2010 763 CID
2009 14.6 Liter L6 - 14640 CC, 893 CID
2009 763 CID
2008 14.6 Liter L6 - 14640 CC, 893 CID
2008 763 CID
2007 14.6 Liter L6 - 14640 CC, 893 CID
2007 763 CID
2007 677 CID
2006 14.6 Liter L6 - 14640 CC, 893 CID
2006 763 CID
2006 677 CID
2005 14.6 Liter L6 - 14640 CC, 893 CID
2005 763 CID
2005 677 CID
2017 12.8 Liter L6 - 12809 CC, 781 CID
2017 952 CID
2016 12.8 Liter L6 - 12809 CC, 781 CID
2016 952 CID

Service Parts

Numbers on the drawing indicate the service kit(s) the components are associated with.
8600338 40SI New Alternator service parts
Ref #DescriptionPart Number
1Fan 61002287
61002287
Part 40SI Fan
Status:
Active
Type:
Part
2DE Frame w/bearing 10514417
10514417
Part 40SI DE FRAME
Status:
Active
Type:
Part
3Ball bearing Asm 10528573
10528573
Part 40SI BEARING KIT
Status:
Active
Type:
Part
4Rotor Kit 10528574
10528574
Part 40SI ROTOR
Status:
Active
Type:
Part
5RE Cover 10528575
10528575
Part 40SI COVER KIT
Status:
Active
Type:
Part
6Stator Asm 10517486
10517486
Part 40SI STATOR
Status:
Active
Type:
Part
7Regulator 10529295
10529295
Part 40SI REGULATOR - 12 VOLT
Status:
Active
Type:
Part
9Hardware repair kit 10528570
10528570
Part 40SI HARDWARE KIT
Status:
Active
Type:
Part
10RE Rotor Bearing 10520737
10520737
Part 40SI ROLLER BEARING
Status:
Active
Type:
Part

Any third part original manufacturer brands are for cross reference purposes only and do not constitute the source of goods.