Heavy Duty Alternator

Return to Search
For Technical Assistance Call:
1-800-372-0222

Part No. 8201100 — 39MT Starter Motor

Active

Specifications

Part Number
8201100
Status
Active
Model
39MT
Type
New Starter
System Voltage
12
Mounting Type
SAE 3
Pinion Teeth
12
Pinion Pitch
8/10
Solenoid Position
251
Rotation
CW
Polarity
Insulated
Over Crank Protection
No

Replacement Options

8201100 39MT  Starter Motor
8201100
8201100 39MT  Starter Motor
8201100
39MT Starter Motor
Status:
Active
Type:
New
Voltage:
12
Mount Type:
SAE 3
Pinion Teeth:
12
Pinion Pitch:
8/10
Sol Posn:
251
Rotation:
CW
Polarity:
Insulated
OCP:
No
39MT Starter Motor
61002699 39MT Reman Starter
61002699
61002699 39MT Reman Starter
61002699
39MT Reman Starter
Status:
Active
Type:
Reman
Voltage:
12
Mount Type:
SAE 3
Pinion Teeth:
12
Pinion Pitch:
8/10
Sol Posn:
251
Rotation:
CW
Polarity:
Insulated
OCP:
No
39MT Reman Starter
61011317
61011317
39MT CORELESS Reman Starter
Status:
Active
Type:
Reman
OCP:
No
39MT CORELESS Reman Starter

Applications

2022 12.8 Liter L6 - 780 CID
2021 12.8 Liter L6 - 780 CID
2020 12.8 Liter L6 - 780 CID
2019 12.8 Liter L6 - 780 CID
2018 12.8 Liter L6 - 780 CID
2019 12.8 Liter L6 - 780 CID
2018 12.8 Liter L6 - 780 CID
2017 12.8 Liter L6 - 780 CID
2016 12.8 Liter L6 - 780 CID
2015 12.8 Liter L6 - 780 CID
2014 12.8 Liter L6 - 780 CID
2013 12.8 Liter L6 - 780 CID
2012 12.8 Liter L6 - 780 CID
2011 12.8 Liter L6 - 780 CID
2010 12.8 Liter L6 - 780 CID
2009 12.8 Liter L6 - 780 CID
2008 12.8 Liter L6 - 780 CID
2007 12.8 Liter L6 - 780 CID
2007 12.8 Liter L6 - 780 CID
2019 12.8 Liter L6 - 780 CID
2018 12.8 Liter L6 - 780 CID
2017 12.8 Liter L6 - 780 CID
2016 12.8 Liter L6 - 780 CID
2015 12.8 Liter L6 - 780 CID
2014 12.8 Liter L6 - 780 CID
2013 12.8 Liter L6 - 780 CID
2012 12.8 Liter L6 - 780 CID
2011 12.8 Liter L6 - 780 CID
2010 12.8 Liter L6 - 780 CID
2009 12.8 Liter L6 - 780 CID
2008 12.8 Liter L6 - 780 CID
2022 12.8 Liter L6 - 780 CID
2021 12.8 Liter L6 - 780 CID
2020 12.8 Liter L6 - 780 CID
2019 12.8 Liter L6 - 780 CID
2018 12.8 Liter L6 - 780 CID
2018 12.8 Liter L6 - 780 CID
2018 12.8 Liter L6 - 780 CID
2018 12.8 Liter L6 - 780 CID
2017 12.8 Liter L6 - 780 CID
2017 12.8 Liter L6 - 780 CID
2017 12.8 Liter L6 - 780 CID
2017 12.8 Liter L6 - 780 CID
2016 12.8 Liter L6 - 780 CID
2016 12.8 Liter L6 - 780 CID
2016 12.8 Liter L6 - 780 CID
2016 12.8 Liter L6 - 780 CID
2015 12.8 Liter L6 - 780 CID
2015 12.8 Liter L6 - 780 CID
2015 12.8 Liter L6 - 780 CID
2015 12.8 Liter L6 - 780 CID
2018 12.8 Liter L6 - 780 CID
2018 12.8 Liter L6 - 780 CID
2018 12.8 Liter L6 - 780 CID
2018 12.8 Liter L6 - 780 CID
2017 12.8 Liter L6 - 780 CID
2017 12.8 Liter L6 - 780 CID
2017 12.8 Liter L6 - 780 CID
2017 12.8 Liter L6 - 780 CID
2016 12.8 Liter L6 - 780 CID
2016 12.8 Liter L6 - 780 CID
2016 12.8 Liter L6 - 780 CID
2016 12.8 Liter L6 - 780 CID
2015 12.8 Liter L6 - 780 CID
2015 12.8 Liter L6 - 780 CID
2015 12.8 Liter L6 - 780 CID
2015 12.8 Liter L6 - 780 CID
2015 Mack MP8 -13.0 Liter CC, 793 CID L6
2014 Mack MP8 -13.0 Liter CC, 793 CID L6
2013 Mack MP8 -13.0 Liter CC, 793 CID L6
2012 Mack MP8 -13.0 Liter CC, 793 CID L6
2011 Mack MP8 -13.0 Liter CC, 793 CID L6
2010 Mack MP8 -13.0 Liter CC, 793 CID L6
2009 Mack MP8 -13.0 Liter CC, 793 CID L6
2008 Mack MP8 -13.0 Liter CC, 793 CID L6
2007 Mack MP8 -13.0 Liter CC, 793 CID L6
2019 12.8 Liter L6 - 780 CID
2018 12.8 Liter L6 - 780 CID
2017 12.8 Liter L6 - 780 CID
2016 12.8 Liter L6 - 780 CID
2015 12.8 Liter L6 - 780 CID
2014 12.8 Liter L6 - 780 CID
2013 12.8 Liter L6 - 780 CID
2012 12.8 Liter L6 - 780 CID
2011 12.8 Liter L6 - 780 CID
2010 12.8 Liter L6 - 780 CID
2009 12.8 Liter L6 - 780 CID
2008 12.8 Liter L6 - 780 CID
2019 12.8 Liter L6 - 780 CID
2018 12.8 Liter L6 - 780 CID
2017 12.8 Liter L6 - 780 CID
2016 12.8 Liter L6 - 780 CID
2015 12.8 Liter L6 - 780 CID
2014 12.8 Liter L6 - 780 CID
2013 12.8 Liter L6 - 780 CID
2012 12.8 Liter L6 - 780 CID
2011 12.8 Liter L6 - 780 CID
2010 12.8 Liter L6 - 780 CID
2009 12.8 Liter L6 - 780 CID
2008 12.8 Liter L6 - 780 CID
2018 12.8 Liter L6 - 780 CID
2017 12.8 Liter L6 - 780 CID
2016 12.8 Liter L6 - 780 CID
2015 12.8 Liter L6 - 780 CID
2014 12.8 Liter L6 - 780 CID
2013 12.8 Liter L6 - 780 CID
2012 12.8 Liter L6 - 780 CID
2009 12.8 Liter L6 - 780 CID
2022 12.8 Liter L6 - 780 CID
2021 12.8 Liter L6 - 780 CID
2020 12.8 Liter L6 - 780 CID
2019 12.8 Liter L6 - 780 CID
2018 12.8 Liter L6 - 780 CID
2015 Mack MP8 -13.0 Liter CC, 793 CID L6
2014 Mack MP8 -13.0 Liter CC, 793 CID L6
2013 Mack MP8 -13.0 Liter CC, 793 CID L6
2012 Mack MP8 -13.0 Liter CC, 793 CID L6
2011 Mack MP8 -13.0 Liter CC, 793 CID L6
2010 Mack MP8 -13.0 Liter CC, 793 CID L6
2009 Mack MP8 -13.0 Liter CC, 793 CID L6
2008 Mack MP8 -13.0 Liter CC, 793 CID L6
2007 Mack MP8 -13.0 Liter CC, 793 CID L6
2021 12.8 Liter L6 - 780 CID
2020 12.8 Liter L6 - 780 CID
2019 12.8 Liter L6 - 780 CID
2018 12.8 Liter L6 - 780 CID
2018 12.8 Liter L6 - 780 CID
2018 12.8 Liter L6 - 780 CID
2018 12.8 Liter L6 - 780 CID
2017 12.8 Liter L6 - 780 CID
2017 12.8 Liter L6 - 780 CID
2017 12.8 Liter L6 - 780 CID
2017 12.8 Liter L6 - 780 CID
2016 12.8 Liter L6 - 780 CID
2016 12.8 Liter L6 - 780 CID
2016 12.8 Liter L6 - 780 CID
2016 12.8 Liter L6 - 780 CID
2015 12.8 Liter L6 - 780 CID
2015 12.8 Liter L6 - 780 CID
2015 12.8 Liter L6 - 780 CID
2015 12.8 Liter L6 - 780 CID
2018 12.8 Liter L6 - 780 CID
2018 12.8 Liter L6 - 780 CID
2018 12.8 Liter L6 - 780 CID
2018 12.8 Liter L6 - 780 CID
2017 12.8 Liter L6 - 780 CID
2017 12.8 Liter L6 - 780 CID
2017 12.8 Liter L6 - 780 CID
2017 12.8 Liter L6 - 780 CID
2016 12.8 Liter L6 - 780 CID
2016 12.8 Liter L6 - 780 CID
2016 12.8 Liter L6 - 780 CID
2016 12.8 Liter L6 - 780 CID
2015 12.8 Liter L6 - 780 CID
2015 12.8 Liter L6 - 780 CID
2015 12.8 Liter L6 - 780 CID
2015 12.8 Liter L6 - 780 CID
2020
2019
2018
2017
2016
2015
2014 780 CID
2013 780 CID
2012 780 CID
2011 780 CID
2010 780 CID
2009 780 CID
2017
2020
2019
2018
2017 780 CID
2016 780 CID
2015 780 CID
2014 780 CID
2013 780 CID
2012 780 CID
2011 780 CID
2020
2019
2020
2019
2020
2019
2021
2020
2019
2018
2017 780 CID
2016 780 CID
2015 780 CID
2014 780 CID
2013 780 CID
2012 780 CID
2011 780 CID
2010 780 CID
2009 780 CID
2008 780 CID
2007 780 CID
2021 780 CID
2020 780 CID
2019 780 CID
2018 780 CID
2017 780 CID
2016 780 CID
2015 780 CID
2014 780 CID
2013 780 CID
2012 780 CID
2011 780 CID
2010 780 CID
2009 780 CID
2008 780 CID
2007 780 CID
2020 12.8 Liter L6 - 780 CID
2019 12.8 Liter L6 - 780 CID
2016 12.8 Liter L6 - 780 CID
2020 12.8 Liter L6 - 780 CID
2019 12.8 Liter L6 - 780 CID
2016 12.8 Liter L6 - 780 CID
2015 12.8 Liter L6 - 780 CID
2016 12.8 Liter L6 - 780 CID
2015 12.8 Liter L6 - 780 CID
2016 12.8 Liter L6 - 780 CID
2015 12.8 Liter L6 - 780 CID
2020 12.8 Liter L6 - 780 CID
2019 12.8 Liter L6 - 780 CID
2020 12.8 Liter L6 - 780 CID
2019 12.8 Liter L6 - 780 CID
2020 12.8 Liter L6 - 780 CID
2019 12.8 Liter L6 - 780 CID
2018
2017 780 CID
2016 780 CID
2015 780 CID
2014 780 CID
2013 780 CID
2012 780 CID
2011 780 CID
2010 780 CID
2009 780 CID
2008 780 CID
2007 780 CID
2021
2020
2019
2018
2020
2019
2020
2019
2020
2019
2021
2020
2019

Service Parts

Numbers on the drawing indicate the service kit(s) the components are associated with.
8201100 39MT  Starter Motor service parts
Ref #DescriptionPart Number
1Lever Kit 10511402
10511402
Part 39MT SHIFT LEVER KIT
Status:
Active
Type:
Part
2F&F/Brush Kit 10539733
10539733
Part 39MT FRAME & FIELD KIT OCP
Status:
Active
Type:
Part
4Pinion Kit Gen III / IV See Detail 2 10526464
10526464
Part 39MT PINION KIT
Status:
Active
Type:
Part
5Solenoid Kit 10541022
10541022
Part 39MT SOLENOID KIT - 12 VOLT
Status:
Active
Type:
Part
7Drive Shaft w/o Pinion Gen III / IV See Detail 2 10526468
10526468
Part 39MT DRIVE SHAFT KIT
Status:
Active
Type:
Part
9IMS Kit 10535915
10535915
Part 39MT IMS KIT - Dual Input 12 Volt Insul
Status:
Active
Type:
Part
12CE Housing 10538698
10538698
Part 39MT CE FRAME KIT
Status:
Obsolete
Type:
Part
13Armature Kit 10536754
10536754
Part 39MT ARMATURE - 12 VOLT
Status:
Obsolete
Type:
Part
14Thru Bolt 10515835
10515835 Part 29MT
10515835
Part 29MT
Status:
Private Brand
Type:
Part
15Brush Holder Kit 10527543
10527543
Part 39MT BRUSH HOLDER KIT
Status:
Active
Type:
Part
16Field Coil Kit 10527538
10527538
Part 39MT FIELD COIL KIT - 12 VOLT
Status:
Active
Type:
Part
17Brushes Kit 10529638
10529638 Part 39MT BRUSH KIT 12/24 VOLT
10529638
Part 39MT BRUSH KIT 12/24 VOLT
Status:
Active
Type:
Part
18Miscelaneous Hardware Kit 10526610
10526610
Part 39MT HARDWARE KIT
Status:
Active
Type:
Part
19Pole Shoe Kit 10527545
10527545
Part 39MT POLE SHOE KIT - 12/24 VOLT
Status:
Active
Type:
Part

Any third part original manufacturer brands are for cross reference purposes only and do not constitute the source of goods.